Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 24 | 22 | 15 | 13 | 235 | 3184 | 231 | 260 | 381 | 422 |
Dec 2020 | 32 | 22 | 16 | 16 | 647 | 6016 | 480 | 505 | 686 | 984 |
Nov 2020 | 18 | 15 | 12 | 10 | 295 | 4673 | 305 | 350 | 454 | 526 |
Oct 2020 | 15 | 13 | 10 | 9 | 313 | 4559 | 301 | 323 | 412 | 473 |
Sep 2020 | 12 | 11 | 10 | 9 | 312 | 4083 | 295 | 309 | 346 | 384 |
Aug 2020 | 16 | 15 | 14 | 13 | 419 | 6001 | 415 | 452 | 482 | 512 |
Jul 2020 | 17 | 16 | 15 | 14 | 420 | 5714 | 454 | 470 | 516 | 538 |
Jun 2020 | 17 | 16 | 16 | 15 | 324 | 4096 | 332 | 370 | 369 | 387 |
Totals | 38326 | 2813 | 3039 | 3646 | 4226 | |||||
Generated by Webalizer Version 2.23 |